RACKBOX
Specifications: 1030KW|Miner Capacity 100 Units
Compatible Devices: Whatsminer M53/33
Price: $129,000

100 most advanced servers
Capable of hosting 100 units of the most advanced racked-mounted liquid cooling servers
Ready for highly efficient reuse of waste heat
Equipped with an external cooling tower
Strong hashing power
26.1PH/s of total hashing power
Hardware Configuration
Basic | Dimension | 20ft’container(6058*2438*2896mm) |
Overall Weight | 6.3Ton | |
Standard Power | 1030KW | |
IT Power Miner @high performance mode IT Power Miner @nomal mode | 1000KW 660KW |
|
Rated Voltage and Frequency | 415V±5%,50/60HZ | |
RACK No | 5 | |
Miner Capacity | 100 Units | |
Compatible Devices | Whatsminer M53/33 | |
Safety Standards | UL | |
Heat Dissipation Method | Closed cooling tower | |
Outlet Temperature | 28°C Wet Bulb Temperature 45°C 30%RH |
|
Power | Main Switch | UL:1600A/3P 65KA |
Rated Current | 1462A | |
Power System | TN-S(3L+N+PE) | |
Inlet Cable | L1~L3: (single core cable 600kcMil*3)*3 N Single-core cable 600kcMil*2 PE single-core cable 600kcMil*2 |
|
Quantity of RACKBOX powered by one 2500kVA Transformer | 2 | |
HVAC | Cooling Tower Capacity | 1100KW |
Unit Size | 20ft’container(6058*2438*2896mm) | |
Shipping Weight | 7T | |
Operating Weight | 11.85T | |
No. of Fans | 3 | |
Heating Recycle System Coolant | Water | |
Water Consumption | 1~1.5m³/h | |
Internal Circulation Coolant | 50% Ethylene Glycol/Pure Water | |
Rated Thermal Efficiency | ≥97% | |
Heating Area Miner @high performance mode |
3880~19400㎡(Greenhouse~Apartment House) | |
Heating Area Miner @nomal mode |
2560~12804㎡(Greenhouse~Apartment House) | |
Rated supply/return water temperature Miner @nomal mode |
55/45°C 131°F/113°F |
|
Rated supply/return water temperature Miner @high performance mode |
D50/36°C 122°F/97°F |
|
Heating Return Pipe Diameter | DN150 | |
Heating Outlet Pipe Diameter | DN150 | |
Replenishment Pipe Diameter | DN25 | |
Sewage Pipe Diameter | DN50 | |
Overflow Pipe Diameter | DN50 |